| Sunday, October 11, 2009 Balance Gym | ||||
| 2:00 pm | Balance Gym | 53 | ||
| Full Court Press | 65 | |||
| Lead Scorers | ||||
| Full Court Press: D. Peiffer 17, M. Lehrich 16 | ||||
| Balance Gym: J. Phelps 17 | ||||
| 3:15 pm | SAIS Ballers | 71 | ||
| All-in Enterprises | 42 | |||
| Lead Scorers | ||||
| SAIS Ballers: Charles 23, Hakim 15 | ||||
| All In Enterprises: Ian 12 | ||||
| 4:30 pm | Adam Morrison's Stache | 43 | ||
| Make it Rain | 24 | |||
| Lead Scorers | ||||
| AM Stache: Gaveley 14 | ||||
| Make it Rain: Vitek 22 | ||||
| Sunday, October 18, 2009 Balance Gym | ||||
| 11:30 am | Stacey's Team | 57 | ||
| Adam Morrison's Stache | 47 | |||
| Lead Scorers | ||||
| Stacey's Team: Dell 21 | ||||
| Adam's Stache: Patrick 17, Ryan 17 | ||||
| 12:45 pm | Weaver's Squad | 66 | ||
| Make it Rain | 41 | |||
| Leader Scorers | ||||
| Weaver's Squad: Brandon Gattling 13, Jeff Bell | ||||
| 13 | ||||
| Make it Rain: Matt B 18 | ||||
| 2:00 pm | All-in Enterprises | 53 | ||
| Balance Gym | 40 | |||
| Lead Scorers: | ||||
| All-In Enterprises: Joe L. 13 | ||||
| Balance: Josh Phelps 16 | ||||
| 3:15 pm | Full Court Press | 86 | ||
| SAIS Ballers | 62 | |||
| Lead Scorers: | ||||
| Full Court Press: Oxtoby 15, Lehrich 34 | ||||
| SAIS Ballers: Halcim 23 | ||||
Wednesday, October 21, 2009
Weeks 1 & 2 scores
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment